First Year
First Semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| MUGE 101†† | General Education for Human Development | 2 (1-2-3) |
| MUGE 102† | Social Studies for Human Development | 3 (2-2-5) |
| MUGE 103†† | Arts and Science for Human Development | 2 (1-2-3) |
| LATH 100† | Art of Using Thai Language in Communication | 3 (2-2-5) |
| LAEN 103* or LAEN 105* |
English Level I or English Level III |
3 (2-2-5) |
| Core Courses and Specialized Education Courses | ||
| SCMA 118 | Calculus | 3 (3-0-6) |
| SCCH 103 | General Chemistry 1 | 3 (3-0-6) |
| SCBI 102 | Biology Laboratory 1 | 1 (0-3-1) |
| SCBI 121 | General Biology 1 | 2 (2-0-4) |
| SCPY 157 | Physics 1 | 3 (3-0-6) |
| SCPY 191 | Introductory Physics Laboratory | 1 (0-3-1) |
| Amount 22 credits | ||
Second semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| MUGE 101†† | General Education for Human Development | 2 (1-2-3) |
| MUGE 102† | Social Studies for Human Development | 3 (2-2-5) |
| MUGE 103†† | Arts and Science for Human Development | 2 (1-2-3) |
| LATH 100† | Art of Using Thai Language in Communication | 3 (2-2-5) |
| LAEN 104* or LAEN 106* |
English Level II or English Level IV |
3 (2-2-5) |
| Core Courses and Specialized Education Courses | ||
| SCMA 168 | Ordinary Differential Equations | 3 (3-0-6) |
| SCCH 104 | General Chemistry 2 | 3 (3-0-6) |
| SCCH 107 | General Chemistry Laboratory | 1 (0-3-1) |
| SCBI 104 | Biology Laboratory 2 | 1 (0-3-1) |
| SCBI 122 | General Biology 2 | 3 (3-0-6) |
| SCPY 158 | Physics 2 | 3 (3-0-6) |
| Amount 21 credits | ||
† To be an continuing course that is studied both 2 semesters but only count credits in the first semester.
†† To be an continuing course that is studied both 2 semesters but only count credits in the second semester.
* English language course level 1-4 (LAEN 103-106) enroll according to the student’s ability level.
†† To be an continuing course that is studied both 2 semesters but only count credits in the second semester.
* English language course level 1-4 (LAEN 103-106) enroll according to the student’s ability level.
Second Year
First Semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| LAEN 263 | Reading and Writing for Communication |
2 (1-2-3) |
| SCPL 285 | Plants and People | 2 (1-3-3) |
| Core Courses and Specialized Education Courses | ||
| SCMA 180 | Introduction to Statistics | 2 (2-0-4) |
| SCCH 220 | Organic Chemistry | 3 (3-0-6) |
| SCCH 229 | Organic Chemistry Laboratory | 1 (0-3-1) |
| SCBC 209 | Physical Principles in Life Science | 2 (2-0-4) |
| SCPL 202 | Plant Anatomy | 3 (2-3-5) |
| SCPL 203 | Plant Morphology | 3 (2-3-5) |
| Amount 18 credits | ||
Second semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| LAEN 338 | Effective Presentation in English | 2 (1-2-3) |
| Core Courses and Specialized Education Courses | ||
| SCBC 203 | Basic Biochemistry | 3 (3-0-6) |
| SCBC 204 | Basic Biochemistry Laboratory | 1 (0-3-1) |
| SCPL 201 | Principles of Cell and Development | 3 (3-0-6) |
| SCPL 204 | Principles of Plant Taxonomy | 3 (2-3-5) |
| SCPL 221 | Introductory Plant Genetics | 3 (3-0-6) |
| Amount 15 credits | ||
Third Year (Bachelor of Science (Plant Science)
First Semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| LAEN 381 | Situational-based Communicative English | 2 (1-2-3) |
| SCPL 391 | Science Communication | 2 (1-2-3) |
| Specialized Education Courses | ||
| SCMI 203 | Basic Microbiology | 3 (2-3-5) |
| SCPL 332 | Plant Ecology and Evolution | 3 (2-3-5) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 6 | |
| Free elective Courses | ||
| Free elective Courses | 3 | |
| Amount 19 credits | ||
Second semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| ……..XXX | General Education Courses | 4 |
| Specialized Education Courses | ||
| SCMA 382 | Experimental Design | 3 (3-0-6) |
| SCPL 311 | Plant Physiology 1 | 3 (2-3-5) |
| SCPL 322 | Plant Genetics and Molecular Biology I 1 | 3 (3-0-6) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 3 | |
| Amount 16 credits | ||
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
Third Year (Bachelor of Science (Plant Science) (Distinction Program))
First Semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| LAEN 381 | Situational-based Communicative English | 2 (1-2-3) |
| SCPL 391 | Science Communication | 2 (1-2-3) |
| Specialized Education Courses | ||
| SCMI 203 | Basic Microbiology | 3 (2-3-5) |
| SCPL 332 | Plant Ecology and Evolution | 3 (2-3-5) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 6 | |
| Free elective Courses | ||
| Free elective Courses | 3 | |
| Amount 19 credits | ||
Second semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| General Education Courses | ||
| ……..XXX | General Education Courses | 4 |
| Specialized Education Courses | ||
| SCMA 382 | Experimental Design | 3 (3-0-6) |
| SCPL 311 | Plant Physiology 1 | 3 (2-3-5) |
| SCPL 322 | Plant Genetics and Molecular Biology I | 3 (3-0-6) |
| SCPL 471 | Special Project in Plant Science | 3 (0-9-3) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 3 | |
| Amount 19 credits | ||
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
Fourth Year (Bachelor of Science (Plant Science))
First Semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| Specialized Education Courses | ||
| SCPL 411 | Plant Physiology 2 | 3 (2-3-5) |
| SCPL 473 | Seminar 1 | 1 (1-0-2) |
| SCPL 491 | Training | 1 (0-3-1)) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 4 | |
| Amount 9 credits | ||
Second semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| Specialized Education Courses | ||
| SCPL 471 | Special Project in Plant Science | 3 (0-9-3) |
| SCPL 474 | Seminar 2 | 1 (1-0-2) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 3 | |
| Free elective Courses | ||
| Free elective Courses | 3 | |
| Amount 10 credits | ||
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
Fourth Year (Bachelor of Science (Plant Science) (Distinction Program))
First Semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| Specialized Education Courses | ||
| SCPL 411 | Plant Physiology 2 | 3 (2-3-5) |
| SCPL 473 | Seminar 1 | 1 (1-0-2) |
| SCPL 491 | Training | 1 (0-3-1) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 3 | |
| Bachelor of Science (Plant Science) (Distinction Program) | ||
| Graduate course | 4 | |
| Amount 12 credits |
Second semester
| Code | Courses | Credit (Lecture–Lab–Self Study) |
|---|---|---|
| Specialized Education Courses | ||
| SCPL 474 | Seminar 2 | 1 (1-0-2) |
| Elective Courses1 | ||
| Elective courses in plant science, in biology or in biotechnology | 3 | |
| Free elective Courses | ||
| Free elective Courses | 3 | |
| Bachelor of Science (Plant Science) (Distinction Program) | ||
| SCPL 475 | Undergraduate Thesis | 3 (0-9-3) |
| Amount 10 credits |
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
