ปีที่ 1
ปีที่ 1 ภาคการศึกษาที่ 1
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
MUGE 101†† | General Education for Human Development | 2 (1-2-3) |
MUGE 102† | Social Studies for Human Development | 3 (2-2-5) |
MUGE 103†† | Arts and Science for Human Development | 2 (1-2-3) |
LATH 100† | Art of Using Thai Language in Communication | 3 (2-2-5) |
LAEN 103* or LAEN 105* |
English Level I or English Level III |
3 (2-2-5) |
Core Courses and Specialized Education Courses | ||
SCMA 118 | Calculus | 3 (3-0-6) |
SCCH 103 | General Chemistry 1 | 3 (3-0-6) |
SCBI 102 | Biology Laboratory 1 | 1 (0-3-1) |
SCBI 121 | General Biology 1 | 2 (2-0-4) |
SCPY 157 | Physics 1 | 3 (3-0-6) |
SCPY 191 | Introductory Physics Laboratory | 1 (0-3-1) |
Amount 22 credits |
ปีที่ 1 ภาคการศึกษาที่ 2
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
MUGE 101†† | General Education for Human Development | 2 (1-2-3) |
MUGE 102† | Social Studies for Human Development | 3 (2-2-5) |
MUGE 103†† | Arts and Science for Human Development | 2 (1-2-3) |
LATH 100† | Art of Using Thai Language in Communication | 3 (2-2-5) |
LAEN 104* or LAEN 106* |
English Level II or English Level IV |
3 (2-2-5) |
Core Courses and Specialized Education Courses | ||
SCMA 168 | Ordinary Differential Equations | 3 (3-0-6) |
SCCH 104 | General Chemistry 2 | 3 (3-0-6) |
SCCH 107 | General Chemistry Laboratory | 1 (0-3-1) |
SCBI 104 | Biology Laboratory 2 | 1 (0-3-1) |
SCBI 122 | General Biology 2 | 3 (3-0-6) |
SCPY 158 | Physics 2 | 3 (3-0-6) |
Amount 21 credits |
† To be continuing course that is studied both 2 semesters but only count credits in the first semester.
†† To be continuing course that is studied both 2 semesters but only count credits in the second semester.
* English language course level 1-4 (LAEN 103-106) enroll according to the student’s ability level.
†† To be continuing course that is studied both 2 semesters but only count credits in the second semester.
* English language course level 1-4 (LAEN 103-106) enroll according to the student’s ability level.
ปีที่ 2
ปีที่ 2 ภาคการศึกษาที่ 1
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
LAEN 263 | Reading and Writing for Communication |
2 (1-2-3) |
SCPL 285 | Plants and People | 2 (1-3-3) |
Core Courses and Specialized Education Courses | ||
SCMA 180 | Introduction to Statistics | 2 (2-0-4) |
SCCH 220 | Organic Chemistry | 3 (3-0-6) |
SCCH 229 | Organic Chemistry Laboratory | 1 (0-3-1) |
SCBC 209 | Physical Principles in Life Science | 2 (2-0-4) |
SCPL 202 | Plant Anatomy | 3 (2-3-5) |
SCPL 203 | Plant Morphology | 3 (2-3-5) |
Amount 18 credits |
ปีที่ 2 ภาคการศึกษาที่ 2
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
LAEN 338 | Effective Presentation in English | 2 (1-2-3) |
Core Courses and Specialized Education Courses | ||
SCBC 203 | Basic Biochemistry | 3 (3-0-6) |
SCBC 204 | Basic Biochemistry Laboratory | 1 (0-3-1) |
SCPL 201 | Principles of Cell and Development | 3 (3-0-6) |
SCPL 204 | Principles of Plant Taxonomy | 3 (2-3-5) |
SCPL 221 | Introductory Plant Genetics | 3 (3-0-6) |
Amount 15 credits |
ปีที่ 3 (หลักสูตรปริญญาตรีทางวิชาการ)
ปีที่ 3 ภาคการศึกษาที่ 1
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
LAEN 381 | Situational-based Communicative English | 2 (1-2-3) |
SCPL 391 | Science Communication | 2 (1-2-3) |
Specialized Education Courses | ||
SCMI 203 | Basic Microbiology | 3 (2-3-5) |
SCPL 332 | Plant Ecology and Evolution | 3 (2-3-5) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 6 | |
Free elective Courses | ||
Free elective Courses | 3 | |
Amount 19 credits |
ปีที่ 3 ภาคการศึกษาที่ 2
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
……..XXX | General Education Courses | 4 |
Specialized Education Courses | ||
SCMA 382 | Experimental Design | 3 (3-0-6) |
SCPL 311 | Plant Physiology 1 | 3 (2-3-5) |
SCPL 322 | Plant Genetics and Molecular Biology I 1 | 3 (3-0-6) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 3 | |
Amount 16 credits |
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
ปีที่ 3 (หลักสูตรปริญญาตรีทางวิชาการแบบพิสิฐวิธาน)
ปีที่ 3 ภาคการศึกษาที่ 1
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
LAEN 381 | Situational-based Communicative English | 2 (1-2-3) |
SCPL 391 | Science Communication | 2 (1-2-3) |
Specialized Education Courses | ||
SCMI 203 | Basic Microbiology | 3 (2-3-5) |
SCPL 332 | Plant Ecology and Evolution | 3 (2-3-5) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 6 | |
Free elective Courses | ||
Free elective Courses | 3 | |
Amount 19 credits |
ปีที่ 3 ภาคการศึกษาที่ 2
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
General Education Courses | ||
……..XXX | General Education Courses | 4 |
Specialized Education Courses | ||
SCMA 382 | Experimental Design | 3 (3-0-6) |
SCPL 311 | Plant Physiology 1 | 3 (2-3-5) |
SCPL 322 | Plant Genetics and Molecular Biology I | 3 (3-0-6) |
SCPL 471 | Special Project in Plant Science | 3 (0-9-3) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 3 | |
Amount 19 credits |
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
ปีที่ 4 (หลักสูตรปริญญาตรีทางวิชาการ)
ปีที่ 4 ภาคการศึกษาที่ 1
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
Specialized Education Courses | ||
SCPL 411 | Plant Physiology 2 | 3 (2-3-5) |
SCPL 473 | Seminar 1 | 1 (1-0-2) |
SCPL 491 | Training | 1 (0-3-1)) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 4 | |
Amount 9 credits |
ปีที่ 4 ภาคการศึกษาที่ 2
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
Specialized Education Courses | ||
SCPL 471 | Special Project in Plant Science | 3 (0-9-3) |
SCPL 474 | Seminar 2 | 1 (1-0-2) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 3 | |
Free elective Courses | ||
Free elective Courses | 3 | |
Amount 10 credits |
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
ปีที่ 4 (หลักสูตรปริญญาตรีทางวิชาการแบบพิสิฐวิธาน)
ปีที่ 4 ภาคการศึกษาที่ 1
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
Specialized Education Courses | ||
SCPL 411 | Plant Physiology 2 | 3 (2-3-5) |
SCPL 473 | Seminar 1 | 1 (1-0-2) |
SCPL 491 | Training | 1 (0-3-1) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 3 | |
Bachelor of Science (Plant Science) (Distinction Program) | ||
Graduate course | 4 | |
Amount 12 credits |
ปีที่ 4 ภาคการศึกษาที่ 2
รหัสวิชา | ชื่อวิชา | จำนวนหน่วยกิต (ทฤษฎี–ปฏิบัติ–ค้นคว้า) |
---|---|---|
Specialized Education Courses | ||
SCPL 474 | Seminar 2 | 1 (1-0-2) |
Elective Courses1 | ||
Elective courses in plant science, in biology or in biotechnology | 3 | |
Free elective Courses | ||
Free elective Courses | 3 | |
Bachelor of Science (Plant Science) (Distinction Program) | ||
SCPL 475 | Undergraduate Thesis | 3 (0-9-3) |
Amount 10 credits |
1 Elective Courses may choose from courses in Plant Science, Biology or Biotechnology Courses. And can register in other semesters
วิชาเลือกเฉพาะเลือก
Code | Courses | Credit (Lecture–Lab–Self Study) | Contact |
SCPL 251 | Phycology | 3 (2-3-5) | TBA |
SCPL 286 | General Botany | 3 (3-0-6) | saroj.ruc@mahidol.edu |
SCPL 287 | General Botany Laboratory | 1 (0-3-1) | saroj.ruc@mahidol.edu |
SCPL 291 | Scientific Illustration | 2 (1-3-3) | sasivimon.swa@mahidol.edu |
SCPL 305 | Plant Microtechniques | 3 (2-3-5) | paweena.tra@mahidol.edu |
SCPL 333* | Plant Science and Global Concerns | 2 (2-0-4) | TBA |
SCPL 351 | Mycology | 3 (2-3-5) | TBA |
SCPL 361** | Economic Botany | 3 (2-3-5) | sasivimon.swa@mahidol.edu |
SCPL 362 | Ornamental Plants and Gardens 3 (2-3-5) | 3 (2-3-5) | saroj.ruc@mahidol.edu |
SCPL 372 | Academic Skills in Scientific Research | 1 (1-0-2) | sasivimon.swa@mahidol.edu |
SCPL 413 | Plant Metabolism | 3 (3-0-6) | ngarmnij.chu@mahidol.edu |
SCPL 421 | Cytogenetics | 3 (2-3-5) | puangpaka.ump@mahidol.edu |
SCPL 422 | Plant Breeding | 3 (2-3-5) | aussanee.pic@mahidol.edu |
SCPL 424 | Plant Genetics and Molecular Biology II | 3 (3-0-6) | panida.kon@mahidol.edu |
SCPL 441 | Plant Tissue and Cell Culture | 3 (1-6-4) | ngarmnij.chu@mahidol.edu |
SCPL 442 | Introductory Phytochemistry | 3 (2-3-5) | panida.kon@mahidol.edu |
SCPL 443 | Plant Production Technology | 2 (2-0-4) | saroj.ruc@mahidol.edu |
SCPL 444 | Orchid Production Technology | 3 (2-3-5) | saroj.ruc@mahidol.edu |
SCPL 451 | Special Study in Plant Science | 2 (0-6-2) | lecturers in Department |
SCPL 452 | Selected Topics in Plant Science | 2 (2-0-4) | saroj.ruc@mahidol.edu |
SCPL 462 | Plant Pathology | 3 (2-3-5) | wisuwat.son@mahidol.edu |
SCPL 492 | Application of Botany in Forensic Science 3 (2-3-5) | 3 (2-3-5) | nathinee.pan@mahidol.edu |
SCGE 240 | Plant Sci IDE | 3(3-0-6) | wisuwat.son@mahidol.edu |
Link รายชื่อวิชาภายในหลักสูตรและ tracks
https://docs.google.com/spreadsheets/d/1H-kL1t3kpZ0Cz4p0bN4UhI-t3EUyyxFqauarT7msdr8/edit#gid=0